Feet, legs and finials.

Pendula Wood Turnings Easy Fit Turned And Block Feet
To order, give us a call and quote the number of the product you are interested in below.
- No 16 and 17 are for tapered brass castors.
- Screw on dome fitting supplied with turned feet
![]() |
![]() |
![]() |
![]() |
Screw on dome fitting. (EFF = Easy fit fitting)

Easy Fit Turned Feet Sizes
(in millimeters)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 100 | 100 | 80 | 100 | 120 | 60 | 70 | 90 | 120 | 120 | 120 | 130 | 130 |
Width | 45 | 60 | 60 | 60 | 65 | 70 | 75 | 65 | 65 | 45 | 115 | 95 | 145 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
Height | 150 | 150 | 110 | 145 | 150 | 190 | 195 | 200 | |||||
Width | 100 | 90 | 80 | 100 | 100 | 60 | 100 | 90 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
Height | 245 | 240 | 230 | 140 | 45 | 95 | 100 | 95 | 100 | 100 | |||
Width | 100 | 60 | 50 | 40 | 50 | 110 | 90 | 60 | 70 | 40 |
Easy Fit Block Feet Sizes
(in millimeters)
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 100 | 100 | 70 | 70 | 52 | 52 | 52 | 100 | 100 | 100 |
Width | 110 | 170 | 170 | 170 | 110 | 170 | 270 | 66 | 80 | 97 |
Depth | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 66 | 80 | 97 |